Difference between revisions of "Analytics Library"
Dylanlewis (talk | contribs) (Resources Measure Slack Finds Useful) |
Ericmatisoff (talk | contribs) (→Books) |
||
(33 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera: | + | Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera): |
== Books == | == Books == | ||
− | [Turning Numbers into Knowledge - Mastering the art of of Problem Solving | https://www.amazon.com/ | + | [https://www.amazon.com/Turning-Numbers-into-Knowledge-Mastering/dp/1938377060/| Turning Numbers into Knowledge - Mastering the art of of Problem Solving] by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017 |
+ | |||
+ | [http://leananalyticsbook.com|Lean Analytics: Use Data to Build a Better Startup Faster] by Alistair Croll, Benjamin Yoskovitz, March 2013 | ||
+ | |||
+ | [https://www.amazon.com/Information-Dashboard-Design-Effective-Communication/dp/0596100167| Information Dashboard Design] by Stephen Few | ||
+ | |||
+ | [https://www.amazon.com/Statistics-Plain-English-Fourth-1/dp/1138838349/ref=sr_1_1 Statistics in Plain English] by Timothy C. Urdan | ||
+ | |||
+ | [https://www.cia.gov/library/center-for-the-study-of-intelligence/csi-publications/books-and-monographs/psychology-of-intelligence-analysis/PsychofIntelNew.pdf| Psychology of Intelligence Analysis] by by Richards J. Heuer | ||
+ | |||
+ | [http://www.webanalyticsdemystified.com/downloads/The_Big_Book_of_Key_Performance_Indicators_by_Eric_Peterson.pdf The Big Book of Key Performance Indicators] by Eric T. Peterson | ||
+ | |||
+ | [http://measuringthedigitalworld.com/ Measuring the Digital World] by Gary Angel | ||
+ | |||
+ | [https://www.adobeanalyticsfordummies.com/ Adobe Analytics For Dummies] by Eric Matisoff | ||
+ | |||
+ | == Podcasts == | ||
+ | [https://www.brianlpoe.com/podcast/ The Digital Measure Show] | ||
+ | |||
+ | [http://www.analyticshour.io/ The Digital Analytics Power Hour] | ||
+ | |||
+ | [https://www.blubrry.com/numetric_podcast/ The 10 Minute Business Analytics Podcast] | ||
+ | |||
+ | [http://allanalytics.libsyn.com/ The All Analytics Podcast] | ||
+ | |||
+ | [https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732 Analytics Today Podcast] | ||
+ | |||
+ | [http://leapica.com/podcast/ The Present Beyond Measure Show with Lea Pica] | ||
+ | |||
+ | [http://datastori.es/ Data stories] | ||
+ | |||
+ | [https://www.drilltodetail.com/ Drill to detail] | ||
+ | |||
+ | [http://lineardigressions.com/ Linear Digressions] - "a podcast about machine learning and data science" | ||
+ | |||
+ | [http://nssdeviations.com/ Not so Standard Deviations] - "the latest in data science and data analysis in academia and industry" | ||
+ | |||
+ | [https://dataskeptic.com/ Data Skeptic] | ||
+ | |||
+ | [http://partiallyderivative.com/ Partially derivative] - "data, data science and general geekery" | ||
+ | |||
+ | [https://www.oreilly.com/topics/oreilly-data-show-podcast/ Oreilly Data Show] - "opportunities and techniques driving big data, data science, and AI" | ||
+ | |||
+ | [https://www.datacamp.com/community/podcast/ DataCamp podcast] - "industry and academic experts exploring the inner workings of the data industry" | ||
+ | |||
+ | == Video Tutorials == | ||
+ | |||
+ | [https://www.youtube.com/channel/UClgihdkPzNDtuoQy4xDw5mA/videos?flow=grid&view=0&sort=p MeasureSchool Tutorials - Google tools] | ||
+ | |||
+ | [https://www.youtube.com/channel/UCCH6Q0HdjUan-fdzRBQPCNA/videos?flow=grid&sort=p&view=0 Weboq Tutorials - Google tools] | ||
+ | |||
+ | [https://www.linkedin.com/learning/advanced-google-analytics/ Advanced Google Analytics (Paid Course)] | ||
+ | |||
+ | [https://adobe.ly/adobeanalyticsyoutube/ Adobe Analytics Official YouTube Channel] | ||
+ | |||
+ | == Blogs == | ||
+ | [https://www.simoahava.com/ Simo Ahava's Blog about GTM] | ||
+ | |||
+ | [https://www.lunametrics.com/blog/ LunaMetrics Blog] | ||
+ | |||
+ | [https://www.kaushik.net/avinash/ Occam's razor by Avinash Kaushik] | ||
+ | |||
+ | [https://analytics-feed.com/ Analytics Feed] Analytics-feed.com collects analytics news into a single feed from all over the Internets, so that anyone who's interested in analytics can follow analytics news in one place | ||
+ | |||
+ | [https://www.digitaldatatactics.com/ Digital Data Tactics] by Jenn Kunz - contains all sorts of tips around implementing Analytics (mostly Adobe) and using it. | ||
+ | |||
+ | [https://jimalytics.com/ Jim Gordon's blog] | ||
+ | |||
+ | [https://webanalyticsfordevelopers.com webanalytics for developers] by Jan Exner - a tech-heavy blog about deploying Analytics and other tools. | ||
+ | |||
+ | == Tools == | ||
+ | [[Google Analytics]] | ||
+ | |||
+ | [[Google Tag Manager]] | ||
+ | |||
+ | [[Adobe analytics]] | ||
+ | |||
+ | [[Adobe DTM]] | ||
+ | |||
+ | [https://www.davinci.tools/ Da Vinci Tools by Stéphane Hamel] Chrome extension - Google Analytics Power Tools | ||
+ | |||
+ | [https://www.simoahava.com/tools/gtm-tools-by-simo-ahava/ GTM Tools by Simo Ahava] Google Sheets add-on | ||
+ | |||
+ | [https://chrome.google.com/webstore/detail/launch-and-dtm-switch/nlgdemkdapolikbjimjajpmonpbpmipk Launch and DTM Switch] Chrome Extension |
Latest revision as of 12:14, 13 July 2020
Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera):
Contents
Books
Turning Numbers into Knowledge - Mastering the art of of Problem Solving by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017
Analytics: Use Data to Build a Better Startup Faster by Alistair Croll, Benjamin Yoskovitz, March 2013
Information Dashboard Design by Stephen Few
Statistics in Plain English by Timothy C. Urdan
Psychology of Intelligence Analysis by by Richards J. Heuer
The Big Book of Key Performance Indicators by Eric T. Peterson
Measuring the Digital World by Gary Angel
Adobe Analytics For Dummies by Eric Matisoff
Podcasts
The Digital Analytics Power Hour
The 10 Minute Business Analytics Podcast
The Present Beyond Measure Show with Lea Pica
Linear Digressions - "a podcast about machine learning and data science"
Not so Standard Deviations - "the latest in data science and data analysis in academia and industry"
Partially derivative - "data, data science and general geekery"
Oreilly Data Show - "opportunities and techniques driving big data, data science, and AI"
DataCamp podcast - "industry and academic experts exploring the inner workings of the data industry"
Video Tutorials
MeasureSchool Tutorials - Google tools
Weboq Tutorials - Google tools
Advanced Google Analytics (Paid Course)
Adobe Analytics Official YouTube Channel
Blogs
Occam's razor by Avinash Kaushik
Analytics Feed Analytics-feed.com collects analytics news into a single feed from all over the Internets, so that anyone who's interested in analytics can follow analytics news in one place
Digital Data Tactics by Jenn Kunz - contains all sorts of tips around implementing Analytics (mostly Adobe) and using it.
webanalytics for developers by Jan Exner - a tech-heavy blog about deploying Analytics and other tools.
Tools
Da Vinci Tools by Stéphane Hamel Chrome extension - Google Analytics Power Tools
GTM Tools by Simo Ahava Google Sheets add-on
Launch and DTM Switch Chrome Extension