Difference between revisions of "Analytics Library"
Jump to navigation
Jump to search
DonalPhipps (talk | contribs) (→Podcasts: Add Data stories:Data Skeptic) |
DonalPhipps (talk | contribs) (→Podcasts: Tidy links) |
||
Line 12: | Line 12: | ||
== Podcasts == | == Podcasts == | ||
− | + | [http://www.analyticshour.io/ Digital Analytics Power Hour] | |
− | + | [https://www.blubrry.com/numetric_podcast/ The 10 Minute Business Analytics Podcast] | |
− | + | [http://allanalytics.libsyn.com/ The All Analytics Podcast] | |
− | + | [https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732 Analytics Today Podcast] | |
− | + | [http://datastori.es/ Data stories] | |
− | + | [https://www.drilltodetail.com/ Drill to detail] | |
− | + | [http://lineardigressions.com/ Linear Digressions] | |
− | + | [http://nssdeviations.com/ Not so Standard Deviations] | |
− | + | [https://dataskeptic.com/ Data Skeptic] | |
== Video Tutorials == | == Video Tutorials == |
Revision as of 08:34, 17 January 2018
Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera):
Books
Turning Numbers into Knowledge - Mastering the art of of Problem Solving by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017
Analytics: Use Data to Build a Better Startup Faster by Alistair Croll, Benjamin Yoskovitz, March 2013
Information Dashboard Design by Stephen Few
Statistics in Plain English by Timothy C. Urdan
Podcasts
The 10 Minute Business Analytics Podcast
Video Tutorials
MeasureSchool Tutorials - Google tools