Difference between revisions of "Analytics Library"
Line 7: | Line 7: | ||
== Podcasts == | == Podcasts == | ||
− | http://www.analyticshour.io/ | + | Digital Analytics Power Hour - http://www.analyticshour.io/ |
− | https://www.blubrry.com/numetric_podcast/ | + | The 10 Minute Business Analytics Podcast https://www.blubrry.com/numetric_podcast/ |
− | http://allanalytics.libsyn.com/ | + | The All Analytics Podcast - http://allanalytics.libsyn.com/ |
− | https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732 | + | AnalyticsToday Podcast - https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732 |
+ | |||
+ | |||
+ | == Video Tutorials == | ||
+ | Advanced Google Analytics (Paid) https://www.linkedin.com/learning/advanced-google-analytics/ |
Revision as of 09:29, 12 January 2018
Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera:
Books
Turning Numbers into Knowledge - Mastering the art of of Problem Solving by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017
Podcasts
Digital Analytics Power Hour - http://www.analyticshour.io/
The 10 Minute Business Analytics Podcast https://www.blubrry.com/numetric_podcast/
The All Analytics Podcast - http://allanalytics.libsyn.com/
AnalyticsToday Podcast - https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732
Video Tutorials
Advanced Google Analytics (Paid) https://www.linkedin.com/learning/advanced-google-analytics/