Difference between revisions of "Analytics Library"
Jump to navigation
Jump to search
Dylanlewis (talk | contribs) |
|||
Line 4: | Line 4: | ||
== Books == | == Books == | ||
[https://www.amazon.com/Turning-Numbers-into-Knowledge-Mastering/dp/1938377060/| Turning Numbers into Knowledge - Mastering the art of of Problem Solving] by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017 | [https://www.amazon.com/Turning-Numbers-into-Knowledge-Mastering/dp/1938377060/| Turning Numbers into Knowledge - Mastering the art of of Problem Solving] by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017 | ||
+ | |||
+ | |||
+ | == Podcasts == | ||
+ | [http://www.analyticshour.io/] Digital Analytics Power Hour | ||
+ | [https://www.blubrry.com/numetric_podcast/] The 10 Minute Business Analytics Podcast | ||
+ | [http://allanalytics.libsyn.com/] The All Analytics Podcast | ||
+ | [https://itunes.apple.com/us/podcast/analyticstoday-podcast/id1044308732] AnalyticsToday Podcast |
Revision as of 09:08, 12 January 2018
Analytics professionals can find useful techniques, inspiration, frameworks, and thought provoking ideas in these sources (includes Actual Books, podcasts, videos, blog posts, and other ephemera:
Books
Turning Numbers into Knowledge - Mastering the art of of Problem Solving by Jonathan Garo Koomey (Author), John P Holdren (Foreword), October 1, 2017
Podcasts
[1] Digital Analytics Power Hour [2] The 10 Minute Business Analytics Podcast [3] The All Analytics Podcast [4] AnalyticsToday Podcast