Difference between revisions of "Women in Analytics"
Measurechat (talk | contribs) (initial post) |
Measurechat (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Women in Analytics (WiA) is a community open to all who are interested in supporting gender equality within the profession and helping female analysts thrive. | |
+ | |||
+ | |||
+ | == Mission == | ||
+ | |||
+ | WiA provides education, advocacy, and influence to increase understanding and activate resolution of issues facing women in analytics. | ||
+ | |||
+ | == Vision == | ||
+ | |||
+ | An analytics profession that supports gender equality. | ||
+ | |||
+ | '''How WiA connects''' | ||
+ | |||
+ | * [https://community.digitalanalyticsassociation.org/communities/community-home/recent-community-events?communitykey=e979a95c-5e2a-46a2-b174-fb87d0ca1a62&tab=recentcommunityeventsdashboard Quarterly Calls] the 1st Thursday of every third month. | ||
+ | * DAA Members can join online via the [https://community.digitalanalyticsassociation.org/communities/community-home?communitykey=27f03fed-eb9b-4d0d-a881-d0a0fdbe7b45&tab=groupdetails WiA Community] to discuss hot topics, keep track of WiA documents, and stay informed of upcoming WiA events. | ||
+ | * A [https://community.digitalanalyticsassociation.org/communities/community-home/recent-community-blogs?communitykey=27f03fed-eb9b-4d0d-a881-d0a0fdbe7b45&tab=recentcommunityblogsdashboard blog] to showcase women who are successful analysts and to highlight issues important to females in this profession. | ||
+ | * [https://www.digitalanalyticsassociation.org/thoughtleader Thought Leader Conversations] brought to you by Women in Analytics | ||
+ | |||
+ | If you have ideas for topics that you would like to see covered or if you have someone who you think should be spotlighted, please contact [mailto:chackney@digitalanalyticsassociation.org Catherine Hackney] at the Digital Analytics Association. | ||
+ | |||
+ | == Compensation Survey == | ||
+ | |||
+ | WiA jumpstarted dialogue about the creation of a new compensation survey. This new resource is now available. It focuses on the profession as a whole, but also includes questions specific to gender and race to help measure equality issues. This compensation study was made possible through the generous support of Google. Get the [https://www.digitalanalyticsassociation.org/compensation Digital Analytics Association Compensation Report] |
Latest revision as of 14:01, 8 February 2018
Women in Analytics (WiA) is a community open to all who are interested in supporting gender equality within the profession and helping female analysts thrive.
Mission
WiA provides education, advocacy, and influence to increase understanding and activate resolution of issues facing women in analytics.
Vision
An analytics profession that supports gender equality.
How WiA connects
- Quarterly Calls the 1st Thursday of every third month.
- DAA Members can join online via the WiA Community to discuss hot topics, keep track of WiA documents, and stay informed of upcoming WiA events.
- A blog to showcase women who are successful analysts and to highlight issues important to females in this profession.
- Thought Leader Conversations brought to you by Women in Analytics
If you have ideas for topics that you would like to see covered or if you have someone who you think should be spotlighted, please contact Catherine Hackney at the Digital Analytics Association.
Compensation Survey
WiA jumpstarted dialogue about the creation of a new compensation survey. This new resource is now available. It focuses on the profession as a whole, but also includes questions specific to gender and race to help measure equality issues. This compensation study was made possible through the generous support of Google. Get the Digital Analytics Association Compensation Report