Difference between revisions of "Testing"
Jump to navigation
Jump to search
Dylanlewis (talk | contribs) (Created page with "This is an area to collect information, techniques, and other resources that are invaluable to understanding and running tests the best way that we know today.") |
m |
||
Line 1: | Line 1: | ||
This is an area to collect information, techniques, and other resources that are invaluable to understanding and running tests the best way that we know today. | This is an area to collect information, techniques, and other resources that are invaluable to understanding and running tests the best way that we know today. | ||
+ | == Calculators == | ||
+ | * [https://www.searchdiscovery.com/sample-size-calculator/ Sample Size Calculator by Search Discovery] | ||
+ | * [https://abtestguide.com/bayesian/ Bayesian Test Analysis by AB Test Guide] | ||
+ | * [http://www.socscistatistics.com/tests/goodnessoffit/Default2.aspx Chi Squared Goodness of Fit] (useful for checking sample mismatch) |
Revision as of 13:44, 24 July 2018
This is an area to collect information, techniques, and other resources that are invaluable to understanding and running tests the best way that we know today.
Calculators
- Sample Size Calculator by Search Discovery
- Bayesian Test Analysis by AB Test Guide
- Chi Squared Goodness of Fit (useful for checking sample mismatch)