Difference between revisions of "Conferences"
Jump to navigation
Jump to search
Measurechat (talk | contribs) (Remove 2019 conferences) Tag: Replaced |
Marek Lecián (talk | contribs) |
||
Line 13: | Line 13: | ||
! class=unsortable | Price | ! class=unsortable | Price | ||
! class=unsortable | Link | ! class=unsortable | Link | ||
+ | |- | ||
+ | | Interact 19 | ||
+ | | Marketing | ||
+ | | Columbus, OH | ||
+ | | USA | ||
+ | | 2020-02-02 | ||
+ | | 5 | ||
+ | | TBD | ||
+ | | https://interaction20.ixda.org/ | ||
+ | |- | ||
+ | | Datavore | ||
+ | | Analytics | ||
+ | | Montreal | ||
+ | | Canada | ||
+ | | 2020-02-18 | ||
+ | | 1 | ||
+ | | $ | ||
+ | | http://datavore.ca/en/ | ||
+ | |- | ||
+ | | MeasureCamp - Melbourne | ||
+ | | Analytics | ||
+ | | Melbourne | ||
+ | | Australia | ||
+ | | 2020-02-22 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://melbourne.measurecamp.org/ | ||
+ | |- | ||
+ | | Social Media Marketing World | ||
+ | | Social Media | ||
+ | | San Diego, CA | ||
+ | | USA | ||
+ | | 2020-03-01 | ||
+ | | 3 | ||
+ | | $$ | ||
+ | | https://www.socialmediaexaminer.com/smmworld/ | ||
+ | |- | ||
+ | | Social Media Strategies Summit West | ||
+ | | Social Media | ||
+ | | Anaheim, CA | ||
+ | | USA | ||
+ | | 2020-03-04 | ||
+ | | 3 | ||
+ | | $$$ | ||
+ | | https://digitalagencynetwork.com/social-media-strategies-summit-san-francisco-2020/ | ||
+ | |- | ||
+ | | CMO Digital Insight Summit | ||
+ | | Marketing | ||
+ | | Ayrshire, Scotland | ||
+ | | Scotland | ||
+ | | 2020-03-09 | ||
+ | | 2 | ||
+ | | TBD | ||
+ | | https://gdsgroup.com/events/marketing/cmo-march-2020/ | ||
+ | |- | ||
+ | | Local Online Advertising Conference | ||
+ | | Advertising | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | 2020-03-09 | ||
+ | | 2 | ||
+ | | $$ | ||
+ | | https://www.localmedia.org/event/loac-2020-borrell-miami-in-partnership-with-the-lma/ | ||
+ | |- | ||
+ | | MeasureCamp - Bratislava | ||
+ | | Analytics | ||
+ | | Lyon | ||
+ | | France | ||
+ | | 2020-03-14 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://lyon.measurecamp.org/ | ||
+ | |- | ||
+ | | Digital Strategy Innovation Summit | ||
+ | | Marketing | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | 2020-03-27 | ||
+ | | 2 | ||
+ | | $$ | ||
+ | | https://www.theinnovationenterprise.com/summits/digital-strategy-innovation-summit-new-york-2018 | ||
+ | |- | ||
+ | | MeasureCamp - Bratislava | ||
+ | | Analytics | ||
+ | | Bratislava | ||
+ | | Slovakia | ||
+ | | 2020-03-28 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://bratislava.measurecamp.org/ | ||
+ | |- | ||
+ | | Adobe Summit | ||
+ | | Marketing | ||
+ | | Las Vegas, NV | ||
+ | | USA | ||
+ | | 2020-03-29 | ||
+ | | 3 | ||
+ | | $$ | ||
+ | | https://summit.adobe.com/na/ | ||
+ | |- | ||
+ | | MarTech West | ||
+ | | Marketing | ||
+ | | San Jose, CA | ||
+ | | USA | ||
+ | | 2020-04-15 | ||
+ | | 3 | ||
+ | | $$$ | ||
+ | | https://martechconf.com/west/ | ||
+ | |- | ||
+ | | MeasureCamp - Amsterdam | ||
+ | | Analytics | ||
+ | | Amsterdam | ||
+ | | Netherlands | ||
+ | | 2020-04-18 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://amsterdam.measurecamp.org/ | ||
+ | |- | ||
+ | | Content TECH Summit | ||
+ | | Content Marketing | ||
+ | | San Diego, CA | ||
+ | | USA | ||
+ | | 2020-04-20 | ||
+ | | 3 | ||
+ | | $$$ | ||
+ | | https://www.contenttechsummit.com/ | ||
+ | |- | ||
+ | | Web a Quebec | ||
+ | | Marketing | ||
+ | | Quebec City | ||
+ | | Canada | ||
+ | | 2020-04-21 | ||
+ | | 3 | ||
+ | | $800 CAD | ||
+ | | https://webaquebec.org/ | ||
+ | |- | ||
+ | | Advanced Search Summit | ||
+ | | SEO/SEM | ||
+ | | Napa Valley, CA | ||
+ | | USA | ||
+ | | 2020-04-22 | ||
+ | | 2 | ||
+ | | $ | ||
+ | | https://www.advancedsearchsummit.com/ | ||
+ | |- | ||
+ | | Marketing Festival | ||
+ | | Marketing & Analytics | ||
+ | | Prague | ||
+ | | Czechia | ||
+ | | 2020-04-24 | ||
+ | | 3 | ||
+ | | 338€ | ||
+ | | https://www.marketingfestival.cz/en/ | ||
+ | |- | ||
+ | | Sommet Numérique | ||
+ | | Marketing & Analytics | ||
+ | | Montreal | ||
+ | | Canada | ||
+ | | 2020-04-30 | ||
+ | | 1 | ||
+ | | $ | ||
+ | | https://2020.sommetnumerique.ca/fr/? | ||
+ | |- | ||
+ | | SearchCon | ||
+ | | SEO/SEM Social | ||
+ | | Breckenridge, CO | ||
+ | | USA | ||
+ | | 2020-04-30 | ||
+ | | 2 | ||
+ | | $$ | ||
+ | | https://searchcon.events/ | ||
+ | |- | ||
+ | | MeasureCamp - Manchester | ||
+ | | Analytics | ||
+ | | Manchester | ||
+ | | UK | ||
+ | | 2020-05-02 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://manchester.measurecamp.org/ | ||
+ | |- | ||
+ | | Nolacon | ||
+ | | InfoSec, NetSec | ||
+ | | New Orleans, LA | ||
+ | | USA | ||
+ | | 2020-05-15 | ||
+ | | 3 | ||
+ | | $170 | ||
+ | | https://nolacon.com/ | ||
+ | |- | ||
+ | | MeasureCamp - Montreal | ||
+ | | Analytics | ||
+ | | Montreal | ||
+ | | USA | ||
+ | | 2020-05-30 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://montreal.measurecamp.org/ | ||
+ | |- | ||
+ | | Women in Analytics Conference | ||
+ | | Analytics | ||
+ | | Columbus, OH | ||
+ | | USA | ||
+ | | 2020-06-03 | ||
+ | | 2 | ||
+ | | $ | ||
+ | | https://www.womeninanalytics.org | ||
+ | |- | ||
+ | | MeasureCamp - Paris | ||
+ | | Analytics | ||
+ | | Paris | ||
+ | | France | ||
+ | | 2020-06-06 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://paris.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Copenhagen | ||
+ | | Analytics | ||
+ | | Copenhagen | ||
+ | | Denmark | ||
+ | | 2020-06-06 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://copenhagen.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Auckland | ||
+ | | Analytics | ||
+ | | Auckland | ||
+ | | New Zealand | ||
+ | | 2020-06-20 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://auckland.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Brno | ||
+ | | Analytics | ||
+ | | Brno | ||
+ | | Czech Republic | ||
+ | | 2020-09-05 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://prague.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - London | ||
+ | | Analytics | ||
+ | | London | ||
+ | | UK | ||
+ | | 2020-09-26 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://london.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Bucharest | ||
+ | | Analytics | ||
+ | | Bucharest | ||
+ | | Romania | ||
+ | | 2020-09-26 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://bucharest.measurecamp.org/ | ||
+ | |- | ||
+ | | Online News Association 2019 | ||
+ | | Journalism | ||
+ | | New Orleans, LA | ||
+ | | USA | ||
+ | | 2020-09-30 | ||
+ | | 3 | ||
+ | | $ | ||
+ | | https://journalists.org/conference/ | ||
+ | |- | ||
+ | | Digital Analytics Hub | ||
+ | | Analytics | ||
+ | | Washington, DC | ||
+ | | USA | ||
+ | | 2020-10-05 | ||
+ | | 3 | ||
+ | | $$$ | ||
+ | | https://www.digitalanalyticshub.com/us_2020 | ||
+ | |- | ||
+ | | MeasureCamp - Istanbul | ||
+ | | Analytics | ||
+ | | Istanbul | ||
+ | | Turkey | ||
+ | | 2020-10-10 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://istanbul.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Dublin | ||
+ | | Analytics | ||
+ | | Dublin | ||
+ | | Ireland | ||
+ | | 2020-10-17 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://dublin.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Dublin | ||
+ | | Analytics | ||
+ | | Dublin | ||
+ | | Ireland | ||
+ | | 2020-10-17 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://dublin.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Sydney | ||
+ | | Analytics | ||
+ | | Sydney, NSW | ||
+ | | Australia | ||
+ | | 2020-10-24 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://sydney.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Brussels | ||
+ | | Analytics | ||
+ | | Brussels | ||
+ | | Belgium | ||
+ | | 2020-10 ? | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://brussels.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Stockholm | ||
+ | | Analytics | ||
+ | | Stockholm | ||
+ | | Sweden | ||
+ | | 2020-10 ? | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://stockholm.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Moscow | ||
+ | | Analytics | ||
+ | | Moscow | ||
+ | | Russia | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://moscow.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Cincinnati | ||
+ | | Analytics | ||
+ | | Cincinnati, OH | ||
+ | | USA | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://cincinnati.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Italy | ||
+ | | Analytics | ||
+ | | Rome | ||
+ | | Italy | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://italy.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Portuga | ||
+ | | Analytics | ||
+ | | Faro | ||
+ | | Portugal | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://faro.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - St. Petersburg | ||
+ | | Analytics | ||
+ | | St. Petersburg | ||
+ | | Russia | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://stpetersburg.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Berlin | ||
+ | | Analytics | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://berlin.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - San Francisco | ||
+ | | Analytics | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | https://sanfrancisco.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Nantes | ||
+ | | Analytics | ||
+ | | Nantes | ||
+ | | France | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://nantes.measurecamp.org/ | ||
+ | |- | ||
+ | | MeasureCamp - Cardiff | ||
+ | | Analytics | ||
+ | | Cardiff | ||
+ | | UK | ||
+ | | TBC 2020 | ||
+ | | 1 | ||
+ | | Free | ||
+ | | http://cincinnati.measurecamp.org/ | ||
|- | |- | ||
| | | |
Revision as of 08:08, 7 February 2020
An incomplete list of industry conferences for the current year.
Conference | Primary Topic | City, State | Country | Start Date | # Days | Price | Link |
---|---|---|---|---|---|---|---|
Interact 19 | Marketing | Columbus, OH | USA | 2020-02-02 | 5 | TBD | https://interaction20.ixda.org/ |
Datavore | Analytics | Montreal | Canada | 2020-02-18 | 1 | $ | http://datavore.ca/en/ |
MeasureCamp - Melbourne | Analytics | Melbourne | Australia | 2020-02-22 | 1 | Free | http://melbourne.measurecamp.org/ |
Social Media Marketing World | Social Media | San Diego, CA | USA | 2020-03-01 | 3 | $$ | https://www.socialmediaexaminer.com/smmworld/ |
Social Media Strategies Summit West | Social Media | Anaheim, CA | USA | 2020-03-04 | 3 | $$$ | https://digitalagencynetwork.com/social-media-strategies-summit-san-francisco-2020/ |
CMO Digital Insight Summit | Marketing | Ayrshire, Scotland | Scotland | 2020-03-09 | 2 | TBD | https://gdsgroup.com/events/marketing/cmo-march-2020/ |
Local Online Advertising Conference | Advertising | New York City, NY | USA | 2020-03-09 | 2 | $$ | https://www.localmedia.org/event/loac-2020-borrell-miami-in-partnership-with-the-lma/ |
MeasureCamp - Bratislava | Analytics | Lyon | France | 2020-03-14 | 1 | Free | https://lyon.measurecamp.org/ |
Digital Strategy Innovation Summit | Marketing | New York City, NY | USA | 2020-03-27 | 2 | $$ | https://www.theinnovationenterprise.com/summits/digital-strategy-innovation-summit-new-york-2018 |
MeasureCamp - Bratislava | Analytics | Bratislava | Slovakia | 2020-03-28 | 1 | Free | http://bratislava.measurecamp.org/ |
Adobe Summit | Marketing | Las Vegas, NV | USA | 2020-03-29 | 3 | $$ | https://summit.adobe.com/na/ |
MarTech West | Marketing | San Jose, CA | USA | 2020-04-15 | 3 | $$$ | https://martechconf.com/west/ |
MeasureCamp - Amsterdam | Analytics | Amsterdam | Netherlands | 2020-04-18 | 1 | Free | https://amsterdam.measurecamp.org/ |
Content TECH Summit | Content Marketing | San Diego, CA | USA | 2020-04-20 | 3 | $$$ | https://www.contenttechsummit.com/ |
Web a Quebec | Marketing | Quebec City | Canada | 2020-04-21 | 3 | $800 CAD | https://webaquebec.org/ |
Advanced Search Summit | SEO/SEM | Napa Valley, CA | USA | 2020-04-22 | 2 | $ | https://www.advancedsearchsummit.com/ |
Marketing Festival | Marketing & Analytics | Prague | Czechia | 2020-04-24 | 3 | 338€ | https://www.marketingfestival.cz/en/ |
Sommet Numérique | Marketing & Analytics | Montreal | Canada | 2020-04-30 | 1 | $ | https://2020.sommetnumerique.ca/fr/? |
SearchCon | SEO/SEM Social | Breckenridge, CO | USA | 2020-04-30 | 2 | $$ | https://searchcon.events/ |
MeasureCamp - Manchester | Analytics | Manchester | UK | 2020-05-02 | 1 | Free | http://manchester.measurecamp.org/ |
Nolacon | InfoSec, NetSec | New Orleans, LA | USA | 2020-05-15 | 3 | $170 | https://nolacon.com/ |
MeasureCamp - Montreal | Analytics | Montreal | USA | 2020-05-30 | 1 | Free | https://montreal.measurecamp.org/ |
Women in Analytics Conference | Analytics | Columbus, OH | USA | 2020-06-03 | 2 | $ | https://www.womeninanalytics.org |
MeasureCamp - Paris | Analytics | Paris | France | 2020-06-06 | 1 | Free | http://paris.measurecamp.org/ |
MeasureCamp - Copenhagen | Analytics | Copenhagen | Denmark | 2020-06-06 | 1 | Free | http://copenhagen.measurecamp.org/ |
MeasureCamp - Auckland | Analytics | Auckland | New Zealand | 2020-06-20 | 1 | Free | http://auckland.measurecamp.org/ |
MeasureCamp - Brno | Analytics | Brno | Czech Republic | 2020-09-05 | 1 | Free | http://prague.measurecamp.org/ |
MeasureCamp - London | Analytics | London | UK | 2020-09-26 | 1 | Free | http://london.measurecamp.org/ |
MeasureCamp - Bucharest | Analytics | Bucharest | Romania | 2020-09-26 | 1 | Free | http://bucharest.measurecamp.org/ |
Online News Association 2019 | Journalism | New Orleans, LA | USA | 2020-09-30 | 3 | $ | https://journalists.org/conference/ |
Digital Analytics Hub | Analytics | Washington, DC | USA | 2020-10-05 | 3 | $$$ | https://www.digitalanalyticshub.com/us_2020 |
MeasureCamp - Istanbul | Analytics | Istanbul | Turkey | 2020-10-10 | 1 | Free | http://istanbul.measurecamp.org/ |
MeasureCamp - Dublin | Analytics | Dublin | Ireland | 2020-10-17 | 1 | Free | http://dublin.measurecamp.org/ |
MeasureCamp - Dublin | Analytics | Dublin | Ireland | 2020-10-17 | 1 | Free | http://dublin.measurecamp.org/ |
MeasureCamp - Sydney | Analytics | Sydney, NSW | Australia | 2020-10-24 | 1 | Free | http://sydney.measurecamp.org/ |
MeasureCamp - Brussels | Analytics | Brussels | Belgium | 2020-10 ? | 1 | Free | http://brussels.measurecamp.org/ |
MeasureCamp - Stockholm | Analytics | Stockholm | Sweden | 2020-10 ? | 1 | Free | http://stockholm.measurecamp.org/ |
MeasureCamp - Moscow | Analytics | Moscow | Russia | TBC 2020 | 1 | Free | http://moscow.measurecamp.org/ |
MeasureCamp - Cincinnati | Analytics | Cincinnati, OH | USA | TBC 2020 | 1 | Free | http://cincinnati.measurecamp.org/ |
MeasureCamp - Italy | Analytics | Rome | Italy | TBC 2020 | 1 | Free | https://italy.measurecamp.org/ |
MeasureCamp - Portuga | Analytics | Faro | Portugal | TBC 2020 | 1 | Free | https://faro.measurecamp.org/ |
MeasureCamp - St. Petersburg | Analytics | St. Petersburg | Russia | TBC 2020 | 1 | Free | https://stpetersburg.measurecamp.org/ |
MeasureCamp - Berlin | Analytics | Berlin | Germany | TBC 2020 | 1 | Free | https://berlin.measurecamp.org/ |
MeasureCamp - San Francisco | Analytics | San Francisco, CA | USA | TBC 2020 | 1 | Free | https://sanfrancisco.measurecamp.org/ |
MeasureCamp - Nantes | Analytics | Nantes | France | TBC 2020 | 1 | Free | http://nantes.measurecamp.org/ |
MeasureCamp - Cardiff | Analytics | Cardiff | UK | TBC 2020 | 1 | Free | http://cincinnati.measurecamp.org/ |