Difference between revisions of "Conferences"
Jump to navigation
Jump to search
Measurechat (talk | contribs) |
Measurechat (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | A incomplete list of industry conferences for the current year | |
| − | + | {| class="wikitable" | |
| − | + | ! Conference | |
| + | ! Primary Topic | ||
| + | ! City, State | ||
| + | ! Country | ||
| + | ! Date | ||
| + | ! # Days | ||
| + | ! Price | ||
| + | ! Link | ||
| + | ! Contact Name | ||
| + | ! Comment | ||
| + | |- | ||
| + | | Measurefest | ||
| + | | Analytics | ||
| + | | Melbourne, Vic | ||
| + | | Australia | ||
| + | | February | ||
| + | | 1 | ||
| + | | Free | ||
| + | | http://www.measurefest.com/ | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Opticon | ||
| + | | Conversion/Experimentation | ||
| + | | London | ||
| + | | UK | ||
| + | | November | ||
| + | | 1 | ||
| + | | Free | ||
| + | | https://www.optimizely.com/opticon-europe/ | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | MeasureCamp Melbourne | ||
| + | | Analytics | ||
| + | | Melbourne, Vic | ||
| + | | Australia | ||
| + | | February | ||
| + | | 1 | ||
| + | | Free | ||
| + | | http://melbourne.measurecamp.org/ | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Digital Analytics Hub | ||
| + | | Analytics | ||
| + | | Washington, DC | ||
| + | | USA | ||
| + | | September | ||
| + | | 3 | ||
| + | | $$$ | ||
| + | | https://www.digitalanalyticshub.com/us_2019 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 15:26, 17 January 2019
A incomplete list of industry conferences for the current year
| Conference | Primary Topic | City, State | Country | Date | # Days | Price | Link | Contact Name | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Measurefest | Analytics | Melbourne, Vic | Australia | February | 1 | Free | http://www.measurefest.com/ | ||
| Opticon | Conversion/Experimentation | London | UK | November | 1 | Free | https://www.optimizely.com/opticon-europe/ | ||
| MeasureCamp Melbourne | Analytics | Melbourne, Vic | Australia | February | 1 | Free | http://melbourne.measurecamp.org/ | ||
| Digital Analytics Hub | Analytics | Washington, DC | USA | September | 3 | $$$ | https://www.digitalanalyticshub.com/us_2019 | ||